Snifter for trend monitoring
Snifter mA+ brings whole new features to the Snifter series! With isolated 4…20 mA output this device is compatible with virtually all automation systems. Snifter mA+ can be used for monitoring filtration performance – on-line – continuously. Full compatibility with Sintrol Network and DustTool software with USB and RS485 communication ensures easy custom parameterization and allows for remote triggering of auto setup function.
EX models (IECEx and ATEX) available.
Wireless RF communication available.
Specificaties
Snifter mA+
Measurement Objects | Solid particles in a gas flow |
Particle Size | 0.3 µm or larger |
Measurement Range | From 0.1 mg/m³ |
Measurement Principle | Inductive Electrification |
Protection Category | IP65 |
Sensor Length (total/measuring) | 250 mm / 185 mm ı 9.8″ / 7.3″ |
Power Supply | 12 – 24 VDC |
Power Consumption | 3 W |
Cable Connection | 2 meter cable, 12 wires ı 6.5 ft cable, 12 wires |
Process Connection | – NPT 1/2 ” male thread- NPT 1/2 ” female thread welding socket (optional) |
Output Signal | – Two output signals (100 – 280 mA)- Isolated 4 – 20 mA output |
Communication Interface | – Serial communication RS-485 – USB communication – Wireless communication (optional) |
Communication Protocol | – Modbus RTU, (RS-485)- SNT network, (USB, Wireless, RS-485) |
Alarm Settings | – Automatic – Alert: 5 x normal dust level – Alarm: 20 x normal dust level – User selectable ranges |
Signal Damping time | – Default at factory: 100 s – Adjustable from 0 – 6000 s |
Process Conditions
Temperature | Max 250 °C ı Max 482 °F |
Pressure | Max 200 kPa |
Gas Velocity | Min 3 m/s ı Min 9.8 ft/s |
Humidity | Max 95% RH (non-condensing) |
Ambient Conditions
Temperature | – Starting -20 to +40°C ı -4 to 104 °F – Running -40 to +60°C ı -40 to 140 °F |
Humidity | Max 95 % RH (non-condensing) |
Materials and Weight
Probe (wetted part) | Stainless steel (AISI 316L) |
Process Connection (wetted part) | Stainless steel (AISI 316L) |
Enclosure | Aluminum |
Probe Insulation (wetted part) | PEEK |
Weight | 0.7 kg ı 1.5 lbs |
Documentatie